Tally Products Basic Amount SGST @ 9% CGST @ 9% Total Amount
Product
Tally.ERP 9 Silver South Asia 18,000 1,620 1,620 21,240
Tally.ERP 9 Gold South Asia 54,000 4,860 4,860 63,720
Tally.Server 9 South Asia 2,70,000 24,300 24,300 3,18,600
Tally Software Services
Tally Software Services - Silver 3,600 324 324 4,248
Tally Software Services - Gold 10,800 972 972 12,744
Tally Software Services - Auditor 5,400 486 486 6,372
Upgrades
Tally 7.2 Silver to Tally.ERP 9 Silver South Asia 7,200 648 648 8,496
Tally 6.3 Silver to Tally.ERP 9 Silver South Asia 7,200 648 648 8,496
Tally 9 Silver to Tally.ERP 9 Silver South Asia 3,600 324 324 4,248
Tally version 5.4 Silver and prior to Tally.ERP 9 Silver 9,000 810 810 10,620
Tally version 5.4 Gold and prior to Tally.ERP 9 Silver 9,000 810 810 10,620
Tally.ERP 9 Silver To Tally.ERP 9 Gold South Asia 36,000 3,240 3,240 42,480
Tally 7.2 Gold to Tally.ERP 9 Gold South Asia 21,600 1,944 1,944 25,488
Tally 6.3 Gold to Tally.ERP 9 Gold South Asia 21,600 1,944 1,944 25,488
Tally 9 Gold to Tally.ERP 9 Gold South Asia 10,800 972 972 12,744
Tally version 5.4 Gold and prior to Tally.ERP 9 Gold 27,000 2,430 2,430 31,860

CLIENT’S RATING

5.0/5.0 - 80 Ratings

REQUEST A CALL BACK X

Leave your details and Our Product manager will get back to you, ?


icons